<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://okcomputer.antiflux.org/wiki/skins/common/feed.css?116"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://okcomputer.antiflux.org/wiki/index.php?action=history&amp;feed=atom&amp;title=AutoStitch</id>
		<title>AutoStitch - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://okcomputer.antiflux.org/wiki/index.php?action=history&amp;feed=atom&amp;title=AutoStitch"/>
		<link rel="alternate" type="text/html" href="http://okcomputer.antiflux.org/wiki/index.php?title=AutoStitch&amp;action=history"/>
		<updated>2026-06-13T16:34:53Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.12.0</generator>

	<entry>
		<id>http://okcomputer.antiflux.org/wiki/index.php?title=AutoStitch&amp;diff=1636&amp;oldid=prev</id>
		<title>Bforsyth at 19:30, 29 November 2004</title>
		<link rel="alternate" type="text/html" href="http://okcomputer.antiflux.org/wiki/index.php?title=AutoStitch&amp;diff=1636&amp;oldid=prev"/>
				<updated>2004-11-29T19:30:20Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Autostitch is a great panorama creation tool developed by Matthew Brown. You can get a demo of it (windows only for now) [http://www.cs.ubc.ca/~mbrown/autostitch/autostitch.html here].&lt;br /&gt;
&lt;br /&gt;
I think it should be possible to whip up some quick panos from video by autostitching the frames of the video which you can extract with something like this:&lt;br /&gt;
 mplayer -vo jpeg -z 0 0066.avi&lt;br /&gt;
(from a [http://archive.lug.boulder.co.us/Week-of-Mon-20040607/027574.html LUG discussion])&lt;/div&gt;</summary>
		<author><name>Bforsyth</name></author>	</entry>

	</feed>